<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>DeepSkyImager Gallery</title>
		<link>http://www.skyinsight.net/DeepSkyImager/gallery</link>
		<description>2117 photos in 422 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 07 Feb 2012 05:12:58 -0500</lastBuildDate>
		<managingEditor>photos@skyinsight.net</managingEditor>
		<webMaster>photos@skyinsight.net</webMaster>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>DeepSkyImager Gallery</title>
			<url>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.thumb.jpg</url>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Bill_Keicher</link>
			<guid isPermaLink="false">53afa8ab19f8d2752f1557c69c636576</guid>
			<title>Bill Keicher</title>
			<pubDate>Tue, 07 Feb 2012 05:10:08 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Astro20062</link>
			<guid isPermaLink="false">004ba2a60b6ce5f02ffd3f0983d7e817</guid>
			<title>Joseph McMenamin &lt;a href=&quot;http://promstore.ru/&quot;&gt;IL&lt;/a&gt;</title>
			<pubDate>Mon, 06 Feb 2012 12:35:06 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>117</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/DSI-Pro-and-others-Henk-Jongepier</link>
			<guid isPermaLink="false">fa2d59bb7453578528bd4a1aea865bd4</guid>
			<title>DSI Pro Henk Jongepier</title>
			<pubDate>Sat, 04 Feb 2012 13:47:45 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>108</pb:width>
			<description>H-persei / M42</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Glenn-Burgess</link>
			<guid isPermaLink="false">4f28d29acfcaf1c9d621b0199912d9fc</guid>
			<title>VP9Ten  &lt;a href=&quot;http://okqoxsfhyvii.com/&quot;&gt;okqoxsfhyvii&lt;/a&gt;, [url=http://blciiilagvrs.com/]blciiilagvrs[/url], [link=http://mrbgwpopdeyf.com/]mrbgwpopdeyf[/link], http://bctoxzgtxoeq.com/</title>
			<pubDate>Fri, 03 Feb 2012 20:08:49 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M_16_DSI_18in_10Aug06.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M_16_DSI_18in_10Aug06.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M_16_DSI_18in_10Aug06.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album61</link>
			<guid isPermaLink="false">20a59ec87b78e55d13c3bcf82d4383b6</guid>
			<title>Untitled</title>
			<pubDate>Thu, 02 Feb 2012 16:23:33 -0500</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/M8</link>
			<guid isPermaLink="false">ad75fbe5cb8dc531be3b7b63b55e9953</guid>
			<title>M8 Diffuse Nebula</title>
			<pubDate>Fri, 27 Jan 2012 22:18:48 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.thumb.jpg</pb:thumb>
			<pb:height>109</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/DSI-Pro</link>
			<guid isPermaLink="false">a65df754d56c76a3a3e9230b4d59e572</guid>
			<title>Deep sky Imager Pro</title>
			<pubDate>Sat, 31 Dec 2011 08:13:39 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/spaceman/orion_Nebula.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/spaceman/orion_Nebula.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/spaceman/orion_Nebula.thumb.jpg</pb:thumb>
			<pb:height>109</pb:height>
			<pb:width>144</pb:width>
			<description>Place your DeepSkyImager Pro images and albums here. Note - there is a separate album for the original DSI and other imaging equipment. </description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album103</link>
			<guid isPermaLink="false">d164a643c287432a72d25f4cc09c5dbe</guid>
			<title>Untitled</title>
			<pubDate>Sat, 31 Dec 2011 08:13:39 -0500</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album102</link>
			<guid isPermaLink="false">8c6dab1d81a14e67c7d6caacf1626988</guid>
			<title>Untitled</title>
			<pubDate>Fri, 30 Dec 2011 15:22:27 -0500</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album66</link>
			<guid isPermaLink="false">4417c60b13f519f6a39e05f1f1f5a0db</guid>
			<title>Untitled</title>
			<pubDate>Wed, 28 Dec 2011 11:53:01 -0500</pubDate>
			<description>iLO4eo  &lt;a href=&quot;http://arynpeylmynh.com/&quot;&gt;arynpeylmynh&lt;/a&gt;, [url=http://djiyhkfzezhh.com/]djiyhkfzezhh[/url], [link=http://ejqsghuzpmci.com/]ejqsghuzpmci[/link], http://skkampidehgn.com/</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album321</link>
			<guid isPermaLink="false">1b46d64c6992398f680f84550153caaf</guid>
			<title>Untitled</title>
			<pubDate>Sun, 18 Dec 2011 07:03:57 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.thumb.jpg</pb:thumb>
			<pb:height>148</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album08</link>
			<guid isPermaLink="false">9ab58e9b78d56c2131c9b39d2c07f0b9</guid>
			<title>MTSO  Mark Sibole</title>
			<pubDate>Tue, 13 Dec 2011 22:35:14 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.thumb.jpg</pb:thumb>
			<pb:height>111</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Canon-400D</link>
			<guid isPermaLink="false">5f3cb38dd5085d940c2988713616732c</guid>
			<title>Canon 400D</title>
			<pubDate>Tue, 29 Nov 2011 14:23:39 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/ST-2000-XCM</link>
			<guid isPermaLink="false">4107f4fd0bcfdceac540e5ff6e071299</guid>
			<title>ST 2000 XCM</title>
			<pubDate>Fri, 25 Nov 2011 17:48:14 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album101</link>
			<guid isPermaLink="false">137c65073e8c77b4d7918b4b377c0452</guid>
			<title>Untitled</title>
			<pubDate>Sat, 19 Nov 2011 11:48:53 -0500</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album36</link>
			<guid isPermaLink="false">57c0738aa2c0096d7cb14b059dca8e2d</guid>
			<title>Untitled</title>
			<pubDate>Mon, 14 Nov 2011 02:44:06 -0500</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/M08</link>
			<guid isPermaLink="false">8ca272dbd64fcc714748e3039e689e2a</guid>
			<title>M8</title>
			<pubDate>Sun, 13 Nov 2011 08:38:50 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.thumb.jpg</pb:thumb>
			<pb:height>106</pb:height>
			<pb:width>144</pb:width>
			<description>NGC6523 - Diffuse Nebula and Cluster in Sagittarius, &quot;Lagoon Nebula&quot; or &quot;Dragon Nebula&quot;, Size 14', Mag 4.6</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Dans-photos</link>
			<guid isPermaLink="false">76d93f437be17290cfc44376a5ecaf12</guid>
			<title>Dan's photo's</title>
			<pubDate>Thu, 03 Nov 2011 02:23:14 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Orion_Runningman_PS.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Orion_Runningman_PS.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Orion_Runningman_PS.thumb.jpg</pb:thumb>
			<pb:height>116</pb:height>
			<pb:width>144</pb:width>
			<description>LX200R 10&quot;&lt;br /&gt;
Stellarvue 80mm&lt;br /&gt;
DSI-c XT-DSLR</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album68</link>
			<guid isPermaLink="false">3d4e8943af30b2e4cd5044e19e5ecc45</guid>
			<title>Untitled</title>
			<pubDate>Thu, 20 Oct 2011 10:58:04 -0400</pubDate>
			<description>comment3, &lt;a href=&quot;http://skachat-icq7.webnode.com&quot;&gt;скачать бесплатно icq версию&lt;/a&gt;,  2407, </description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album100</link>
			<guid isPermaLink="false">f06d4284ec5a2d394d187e085d694327</guid>
			<title>Untitled</title>
			<pubDate>Sun, 04 Sep 2011 16:49:52 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album99</link>
			<guid isPermaLink="false">594189d92b2aaa4ab10d6ca099bf30d9</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 18:32:21 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album98</link>
			<guid isPermaLink="false">202fb3470b1fb3fdf697739b15d87976</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 15:10:26 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album97</link>
			<guid isPermaLink="false">040ab9dfee048ab25f8a425a16fff742</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 14:38:34 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album96</link>
			<guid isPermaLink="false">670b836995341c381fb4e0b300fdfd66</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 14:06:17 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album95</link>
			<guid isPermaLink="false">a85008376c350e779b2a4e7dff1bb7cd</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 13:34:05 -0400</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album94</link>
			<guid isPermaLink="false">0c9f0000231a681a985c894bc963e880</guid>
			<title>Untitled</title>
			<pubDate>Wed, 31 Aug 2011 13:02:01 -0400</pubDate>
			<description></description>
		</item>
	</channel>
</rss>

