<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>DeepSkyImager Gallery</title>
		<link>http://www.skyinsight.net/DeepSkyImager/gallery</link>
		<description>2009 photos in 392 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 20 Nov 2008 23:22:44 -0500</lastBuildDate>
		<managingEditor>photos@skyinsight.net</managingEditor>
		<webMaster>photos@skyinsight.net</webMaster>
		<generator>Gallery 1.5.9, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>DeepSkyImager Gallery</title>
			<url>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.thumb.jpg</url>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery</link>
			<width>144</width>
			<height>111</height>
		</image>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album08</link>
			<guid isPermaLink="false">9ab58e9b78d56c2131c9b39d2c07f0b9</guid>
			<title>MTSO  Mark Sibole</title>
			<pubDate>Thu, 20 Nov 2008 02:54:34 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album08/flametinhargb.thumb.jpg</pb:thumb>
			<pb:height>111</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Astro20062</link>
			<guid isPermaLink="false">004ba2a60b6ce5f02ffd3f0983d7e817</guid>
			<title>Joseph McMenamin</title>
			<pubDate>Mon, 17 Nov 2008 12:24:16 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Astro20062/m57_1.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>117</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Bill_Keicher</link>
			<guid isPermaLink="false">53afa8ab19f8d2752f1557c69c636576</guid>
			<title>Bill Keicher</title>
			<pubDate>Sat, 15 Nov 2008 23:26:23 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Bill_Keicher/M13_Pro_DDP_filtered_curves.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Glenn-Burgess</link>
			<guid isPermaLink="false">4f28d29acfcaf1c9d621b0199912d9fc</guid>
			<title>Glenn Burgess</title>
			<pubDate>Fri, 14 Nov 2008 20:06:03 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M16_ED100.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M16_ED100.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Glenn-Burgess/M16_ED100.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/ST-2000-XCM</link>
			<guid isPermaLink="false">deb2a1df86349d46d34cdcaf62a8975e</guid>
			<title>ST 2000 XCM</title>
			<pubDate>Thu, 13 Nov 2008 19:21:52 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/ST-2000-XCM/NGC6992neatPR.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album34</link>
			<guid isPermaLink="false">088fb658a49f9652dd0c17ce95105f4e</guid>
			<title>Bob McDuell (BOBM)</title>
			<pubDate>Sun, 09 Nov 2008 23:18:43 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album34/M78_Blue_Emission_Nebula_False_OIII.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album34/M78_Blue_Emission_Nebula_False_OIII.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album34/M78_Blue_Emission_Nebula_False_OIII.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>M17 Swan Nebula.</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Gord-Simpson</link>
			<guid isPermaLink="false">c032633611769fc50fc34e3eb5fdd405</guid>
			<title>Gord Simpson</title>
			<pubDate>Sun, 26 Oct 2008 21:46:24 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Gord-Simpson/M16_August_11_2007.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Gord-Simpson/M16_August_11_2007.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Gord-Simpson/M16_August_11_2007.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>115</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Dans-photos</link>
			<guid isPermaLink="false">eae6c66d4d115d790c06a49b7bcbeb95</guid>
			<title>Dan's photo's</title>
			<pubDate>Thu, 23 Oct 2008 19:34:45 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Trifid.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Trifid.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Dans-photos/Trifid.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>LX200R 10&quot;
Stellarvue 80mm
DSI-c XT-DSLR</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/M8</link>
			<guid isPermaLink="false">ad75fbe5cb8dc531be3b7b63b55e9953</guid>
			<title>M8 Diffuse Nebula</title>
			<pubDate>Tue, 21 Oct 2008 14:29:11 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/M8/dsi_m8_hc.thumb.jpg</pb:thumb>
			<pb:height>109</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album321</link>
			<guid isPermaLink="false">1b46d64c6992398f680f84550153caaf</guid>
			<title>Untitled</title>
			<pubDate>Sun, 19 Oct 2008 23:50:43 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album321/comet_macnaught1_copy2.thumb.jpg</pb:thumb>
			<pb:height>148</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/M08</link>
			<guid isPermaLink="false">8ca272dbd64fcc714748e3039e689e2a</guid>
			<title>M8</title>
			<pubDate>Sun, 19 Oct 2008 15:56:47 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/M08/lagoonmix_2.thumb.jpg</pb:thumb>
			<pb:height>106</pb:height>
			<pb:width>144</pb:width>
			<description>NGC6523 - Diffuse Nebula and Cluster in Sagittarius, &quot;Lagoon Nebula&quot; or &quot;Dragon Nebula&quot;, Size 14', Mag 4.6</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/DSI-Pro-and-others-Henk-Jongepier</link>
			<guid isPermaLink="false">0c3f3612c2d38fa4f853768da2420c9b</guid>
			<title>DSI Pro Henk Jongepier</title>
			<pubDate>Sun, 28 Sep 2008 05:57:19 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/DSI-Pro-and-others-Henk-Jongepier/My_best_DSI_PRO_photograph_so_far.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>108</pb:width>
			<description>H-persei / M42</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album597</link>
			<guid isPermaLink="false">d91b0e404d5fa32f720243cad4f6aa51</guid>
			<title>Videos y animaciones.</title>
			<pubDate>Mon, 18 Aug 2008 10:05:24 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album597/ecl_2006.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album597/ecl_2006.gif</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album597/ecl_2006.thumb.gif</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album22</link>
			<guid isPermaLink="false">0ed071b670855e14fb09b49924a75259</guid>
			<title>STL-11K</title>
			<pubDate>Sun, 06 Jul 2008 17:16:43 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album22/Rhocolor_scaledRGBcs2p.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album22/Rhocolor_scaledRGBcs2p.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album22/Rhocolor_scaledRGBcs2p.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>STL-11000XM clase 2</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album48</link>
			<guid isPermaLink="false">38316ca98eb030abb20a62038ca67403</guid>
			<title>de mi hijo Carlos</title>
			<pubDate>Sat, 24 May 2008 19:52:20 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album48/m31kappanivcurvnoise2BFNotraT.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album48/m31kappanivcurvnoise2BFNotraT.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album48/m31kappanivcurvnoise2BFNotraT.thumb.jpg</pb:thumb>
			<pb:height>103</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Gaby2</link>
			<guid isPermaLink="false">4a3e432a7cd49606ff1dc991b4d839a5</guid>
			<title>Gaby_otras</title>
			<pubDate>Thu, 03 Apr 2008 12:17:27 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Gaby2/Saturno9AsPes_copiaT.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Gaby2/Saturno9AsPes_copiaT.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Gaby2/Saturno9AsPes_copiaT.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>108</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Canon-400D</link>
			<guid isPermaLink="false">c0659663db01eae153898b7b7eb7f6c0</guid>
			<title>Canon 400D</title>
			<pubDate>Mon, 04 Feb 2008 07:42:54 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Canon-400D/eclPruebaRg4PRr2p.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/KMDSI</link>
			<guid isPermaLink="false">255365b4fa895fecd52f1d0d3d277316</guid>
			<title>KM-DSRL</title>
			<pubDate>Thu, 08 Nov 2007 11:49:20 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/KMDSI/M81min30deconDDPAdjusPS_filtered.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/KMDSI/M81min30deconDDPAdjusPS_filtered.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/KMDSI/M81min30deconDDPAdjusPS_filtered.thumb.jpg</pb:thumb>
			<pb:height>95</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Kurtscomets</link>
			<guid isPermaLink="false">c418e5ffee9149e6e846c6e36fe858ca</guid>
			<title>Comets</title>
			<pubDate>Wed, 07 Nov 2007 17:22:15 -0500</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Kurt-Massey</link>
			<guid isPermaLink="false">7185bae82288237fba43520c96d204db</guid>
			<title>Kurt Massey</title>
			<pubDate>Sat, 03 Nov 2007 13:51:37 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Kurtscomets/Comet_Holmes0001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/DSI</link>
			<guid isPermaLink="false">50c2e87f575fa82db83df908a6ca86d9</guid>
			<title>DeepSkyImager (DSI) v1</title>
			<pubDate>Tue, 30 Oct 2007 12:45:43 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Place your DeepSkyImager v1 images and albums here. Note - there is a separate album for the DSI Pro and other imaging equipment.</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Members-Messier</link>
			<guid isPermaLink="false">989fe4a0ef8498028692d7e0122dab62</guid>
			<title>Messier Objects</title>
			<pubDate>Mon, 29 Oct 2007 22:45:57 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/M1/M1_Reprocessed.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/M1/M1_Reprocessed.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/M1/M1_Reprocessed.thumb.jpg</pb:thumb>
			<pb:height>117</pb:height>
			<pb:width>144</pb:width>
			<description>Messier Images taken by Members</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/DeepImpact</link>
			<guid isPermaLink="false">3d0a60e4c2dcdca4057661202365acf9</guid>
			<title>Comet Tempel 1 / Deep Impact</title>
			<pubDate>Mon, 29 Oct 2007 22:45:02 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/DeepImpact/Tempel1sideby.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/DeepImpact/Tempel1sideby.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/DeepImpact/Tempel1sideby.thumb.jpg</pb:thumb>
			<pb:height>58</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/Oregon-Nights</link>
			<guid isPermaLink="false">c5d592afe16517c0953ddc91c6a8a3bf</guid>
			<title>Oregon Nights</title>
			<pubDate>Mon, 29 Oct 2007 17:19:59 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/Oregon-Nights/holmes2seconds.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>DSI Imager/ EQ6 synscan/ Starry Nights Pro/ 10&quot; Meade reflector</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album02</link>
			<guid isPermaLink="false">0857d86d6669bb514fc9acfc10716bb5</guid>
			<title>MOONDOG DSI</title>
			<pubDate>Sun, 14 Oct 2007 12:32:15 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album02/AURORA_14_FRAME.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album02/AURORA_14_FRAME.mpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album02/AURORA_14_FRAME.thumb.jpg</pb:thumb>
			<pb:height>84</pb:height>
			<pb:width>100</pb:width>
			<description>Wide field imaging with DSI using 12, 28, 50 and 70-210mm lens.</description>
		</item>
		<item>
			<link>http://www.skyinsight.net/DeepSkyImager/gallery/album72</link>
			<guid isPermaLink="false">eaa2f08eb0603b61c7004b234bd05354</guid>
			<title>Mark Dawes</title>
			<pubDate>Tue, 02 Oct 2007 00:49:57 -0400</pubDate>
			<photo:imgsrc>http://www.skyinsight.net/DeepSkyImager/albums/album72/n7293_ed80_dsitec_42s.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.skyinsight.net/DeepSkyImager/albums/album72/n7293_ed80_dsitec_42s.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.skyinsight.net/DeepSkyImager/albums/album72/n7293_ed80_dsitec_42s.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
